RAEME Association Queensland

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link |
Calendar | Newsletters | Parades
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
Yarns | Archived stories
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Calendar

Queensland Calendar

Provided below is a list of the proposed RAEME and associated organisation functions for 2008. If you wish to have your organisation function listed here, please complete the "Function Advice" proforma (link below) and forward it to the address supplied.

Acrobat Reader is required to activate the links (run your cursor over the items to see those with links).

2008

NOVEMBER
11th RAEME Association Monthly Meeting
TBA Spanner Club
28th RAEME Birthday Enoggera/Oakey
30th RAEME Birthday All Ranks Luncheon Port Office Hotel

DECEMBER
1st CORPS Birthday
2nd RAEME Association Christmas Meeting